SIZE CONVERSION
CLOTHING.
eu ba&sh sizes | us ba&sh sizes | fr | uk/aus | us | deu | esp | it | jpn | korea | cn |
---|---|---|---|---|---|---|---|---|---|---|
00 | xxs | 32 | 4 | 0 | 30 | 32 | 36 | 4 | 33/44 | 155/64A |
0 | xs | 34 | 6 | 2 | 32 | 34 | 38 | 5 | 44/55 | 160/66A |
1 | s | 36 | 8 | 4 | 34 | 36 | 40 | 7 | 55/66 | 165/68A |
2 | m | 38 | 10 | 6 | 36 | 38 | 42 | 9 | 66 | 170/70A |
3 | I | 40 | 12 | 8 | 38 | 40 | 44 | 11 | 77 | 175/72A |
42 | 14 | 10 | 40 | 42 | 46 | 13 | 88 | 175/74A |
MEASUREMENTS
DRESSES, OUTERWEAR, TEES & SWEATERS.
BUST | WAIST | HIPS | |||||
---|---|---|---|---|---|---|---|
eu ba&sh sizes | us ba&sh sizes | inches | cm | inches | cm | inches | cm |
0 | xs | 32" | 81 | 25" | 63 | 35" | 89 |
1 | s | 34" | 86 | 26.7" | 68 | 37" | 94 |
2 | m | 36" | 91 | 28.7" | 73 | 39" | 99 |
3 | I | 37.7" | 96 | 30.7" | 78 | 41" | 104 |
BOTTOMS.
WAIST | HIPS | LEG LENGHTS | |||||
---|---|---|---|---|---|---|---|
eu ba&sh sizes | us ba&sh sizes | inches | cm | inches | cm | inches | cm |
0 | xs | 24.8" | 63 | 35" | 89 | 41.7" | 106 |
1 | s | 26.8" | 68 | 37" | 94 | 42.5" | 108 |
2 | m | 28.7" | 73 | 39" | 99 | 42.9" | 109 |
3 | I | 30.7" | 78 | 41" | 104 | 43.3" | 110 |
JEANS.
WAIST | HIPS | |||
---|---|---|---|---|
ba&sh sizes | inches | cm | inches | cm |
24 | 25" | 64 | 35.4" | 90 |
25 | 26" | 66 | 36" | 92 |
26 | 26.7" | 68 | 37" | 94 |
27 | 27.5" | 70 | 37.7" | 96 |
28 | 28.3" | 72 | 38.4" | 98 |
29 | 29" | 74 | 39.3" | 100 |
30 | 30" | 76 | 40" | 102 |
31 | 30.7" | 78 | 41" | 104 |
Reviews
There are no reviews yet.