SIZE CONVERSION
SHOES.
eu ba&sh sizes | uk | us | it |
---|---|---|---|
35 | 2.5 | 5 | 34 |
36 | 3.5 | 6 | 35 |
37 | 4 | 6.5 | 36 |
38 | 5 | 7.5 | 37 |
39 | 5.5 | 8.5 | 38 |
40 | 6.5 | 9 | 39 |
41 | 7.5 | 10 | 40 |
MEASUREMENTS
SHOES.
eu ba&sh sizes | us ba&sh sizes | inches | cm |
---|---|---|---|
35 | 5 | 8.8" | 22.4 |
36 | 6 | 9" | 23 |
37 | 6.5 | 9.3" | 23.7 |
38 | 7.5 | 9.6" | 24.4 |
39 | 8.5 | 9.8" | 25 |
40 | 9 | 10.1" | 25.7 |
41 | 10 | 10.4" | 26.4 |
BELTS.
LOW RISE | HIGH RISE | ||||
---|---|---|---|---|---|
eu ba&sh sizes | us ba&sh sizes | inches | cm | inches | cm |
75 | xs | 35" | 89 | 24.8" | 63 |
80 | s | 37" | 94 | 26.8" | 68 |
85 | m | 39" | 99 | 28.7" | 73 |
90 | I | 41" | 104 | 30.7" | 78 |
Reviews
There are no reviews yet.